[email protected] Jiangsu Province, China +86 13913346255
4 Wheel Electric Forklifts Features:
1. Drive motor, controller and pump structure are well organized. Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3. Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5. Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driving experience.
7. Wide-view mast with dual cylinder lift for more stable lifting and protection.
8. Curtis hour meter.
9. Side-removable battery&side shifter as selected option.
4 Wheel Forklifts Parameter:
Feature | Model No. | CPD15 | CPD20 | CPD25 | CPD30 |
Power type | Full-electric | Full-electric | Full-electric | Full-electric | |
Operation type | seated type | seated type | seated type | seated type | |
Load capacity(t) | 1500 | 2000 | 2500 | 3000 | |
Load center(mm) | 500 | 500 | 500 | 500 | |
Front overhang(mm) | 447 | 447 | 495 | 495 | |
wheelbase(mm) | 1450 | 1450 | 1600 | 1600 | |
Total weight | Total weight(including battery)(kg) | 2850 | 3260 | 4210 | 4410 |
Wheel | Tire type | pneumatic tire | solid tire | solid tire | solid tire |
Front wheel | 6.50-10 | 6.50-10 | 23X9-10 | 23X9-10 | |
Rear wheel | 5.00-8 | 5.00-8 | 18X7-8 | 18X7-8 | |
Front wheel tread(b10(mm)) | 910 | 910 | 970 | 970 | |
Rear wheel tread(b11(mm)) | 930 | 930 | 950 | 950 | |
Size | Height-mast lowered(mm) | 2095 | 2095 | 2095 | 2095 |
Free-lifting height(mm) | 80 | 80 | 80 | 80 | |
Lifting height(mm) | 3000 | 3000 | 3000 | 3000 | |
Fork height when fork lifting(mm) | 4110 | 4110 | 4110 | 4110 | |
Overhead guards height(mm) | 2190 | 2190 | 2185 | 2185 | |
Fork height when mast retracts(mm) | 40 | 40 | 45 | 45 | |
Tilt angle (front/rear) | 6/12 | 6/12 | 6/12 | 6/12 | |
Overall length(mm) | 2330 | 2330 | 2529 | 2529 | |
Overall width(mm) | 1105 | 1105 | 1160 | 1160 | |
Fork size(mm) | 35/100/1070 | 40/122/1070 | 40/122/1070 | 45/125/1070 | |
Fork adjustment size(mm) | 244-1042 | 244-1042 | 244-1020 | 244-1020 | |
Min ground clearence(mm) | 130 | 130 | 130 | 130 | |
Stacking channel width,1000×1200 pallet(1200 span fork placement) | 4429 | 4429 | 4686 | 4286 | |
Stacking channel width,1000×1200 pallet(1000 placed along fork).(Ast(mm)) | 4511 | 4511 | 4511 | 4511 | |
Turning radius. Wa(mm) | 2090 | 2090 | 2200 | 2200 | |
Performance | Travel speed, no load / full load(km/h) | 12/11 | 12/11 | 12/11 | 12/11 |
Lifting speed, no load / full load(m/s) | 0.205/0.221 | 0.196/0.214 | 0.210/0.215 | 0.193/0.212 | |
Descent speed, no load / full load(m/s) | 0.350/0.260 | 0.365/0.240 | 0.365/0.240 | 0.365/0.240 | |
Max.grade capacity, no load / full load(%) | 20/15 | 20/15 | 12/20 | 12/20 | |
Brake | hydraulic | hydraulic | hydraulic | hydraulic | |
Motor | Drive motor(kw) | 8 | 8 | 11 | 11 |
Lifting motor(kw) | 8.6 | 8.6 | 12 | 12 | |
Battery type | Lead acid | Lead acid | Lead acid | Lead acid | |
Battery capacity(V/Ah) | 48V400Ah | 48V450Ah | 48V480Ah | 48V550Ah | |
Other | Drive controlling type | AC | AC | AC | AC |
Driver's ear noise level according to en12053(dB(A)) | 75 | 75 | 75 | 75 |
Four Wheels Electric Forklift Details: