[email protected] Jiangsu Province, China +86 13913346255
Reach Truck Forklift Features:
1. Drive motor, controller and pump structure are well organized. Easy for maintenance.
2. Imported Curtis controller ensuring better performance and less maintenance.
3. Vertical drive motor without brush is for easy maintenance;
4. Electric power steering (EPS) improve work efficiency.
5. Imported ZF gearbox for better performance and longer service lifer.
6. Ergonomic design seat and smooth operation control levels offer comfortable driving experience.
7. Wide-view mast with dual cylinder lift for more stable lifting and protection.
8. Curtis hour meter.
9. Side-removable battery&side shifter as selected option.
Parameter:
Name | Standing Type Reach Truck (48V) | |||
Operation type | Standing Type | |||
Model No. | Unit | CQD15-30 | CQD20-30 | CQD25-30 |
Power type | Full-Electric | Full-Electric | Full-Electric | |
Load Capacity | KG | 1500 | 2000 | 2500 |
Max lifting height | H2(mm) | 3000 | 3000 | 3000 |
Load center | C(mm) | 500 | 500 | 500 |
Wheel type | Pu solid tire | |||
The door frame tilt angle | 3/5 | 3/5 | 3/5 | |
Fork dimensions | mm | 1070*100*35 | 1070*122*40 | 1070*122*40 |
Fork spread | mm | 225-740 | 269-802 | 269-802 |
Reach distance | mm | 605 | 720 | 720 |
Overall length including fork | L(mm) | 2240 | 2470 | 2470 |
Overall width | S(mm) | 1098 | 1260 | 1260 |
Height--Mast Lowered | H1(mm) | 2100 | 2100 | 2100 |
Maximum height when fork is lifting | H(mm) | 3900 | 3900 | 3900 |
Turning radius (outside) | Wa(mm) | 1615 | 1970 | 1970 |
The height of overhead guards | mm | 2280 | 2280 | 2280 |
Min. stacking aisle (1000x1200,1200 along fork) | mm | 2786 | 2940 | 2940 |
Min ground clearance | mm | 80 | ||
Max travel speed | Km/h | 6.5/7.2 | 6.8/7.8 | 6.8/7.8 |
Lifting speed | mm/s | 120/270 | 120/270 | 120/270 |
Grade ability | % | ≤10 | ≤10 | ≤10 |
Total weight | KG | 2300 | 2955 | 2955 |
Driving Wheel | mm | Ø343*108 | Ø382*142 | |
Front wheel | mm | Ø254*104 | Ø267*114 | |
Balance wheel | mm | Ø180*76 | Ø180*76 | |
Battery capacity | V/Ah | 48/300 | 48/400 | 48/400 |
Charger-Intelligent | V/A | 48/40 | 48/50 | 48/50 |
Driving motor | Kw | 4.5 | 5.0 | 5.0 |
Lifting motor | Kw | 6.3 | 6.3 | 6.3 |
Drive Controller Type | 4.5(AC) | 5.0(AC) | 5.0(AC) | |
Walking Adjustable Type | Holzer type accelerator | |||
Walkie brake type | Electromagnetic braking | |||
Parking brake type | Electromagnetic braking |
Reach Truck Details:
FAQ:
1.Are you forklift factory or trading company?
We are the forklift factory which have been manufacture of electric forklift for more than 20 years.
2.What is the delivery time?
Generally it is can delivery forklift immediately if the forklift are in stock. Or forklift is 15-30 days if the forklift are out of stock.
3.What is the Payment?
TT(bank transfer), LC at sight all will be accepted.
4.Is OEM & ODM available?
1). We can do the forklift according your design
2). We can provide customized solutions according your requirments.
5.Can you provide forklift training for the customer?
Yeah. We can provide forklift training for our customer.
6.What certification do you have?
Our company has passed ISO 9001:2008 and all of the forklift have CE certification.
7.How can I get the best price?
Price is the most concerning problem of every customer, if you want to know forklift price, we need to know forklift detailed requirements.