[email protected] Jiangsu Province, China +86 15210156532

Semi Electric Stacker Parameter:
| Model | unit | BDD | ||
| Capacity | kg | 1000 | 1500 | 2000 |
|
Max. Lifting Height |
mm | 1600 | 1600 | 1600 |
|
Min. Lifting Height |
mm | 90 | 90 | 90 |
| Width of fork | mm | 680 | 680 | 680 |
| Length of fork | mm | 1000 | 1000 | 1000 |
| length | mm | 1870 | 1870 | 1870 |
| width | mm | 860 | 860 | 860 |
| height | mm | 2080 | 2080 | 2080 |
| Storage Battery voltage/capacity | V/Ah | 24/190 | 24/210 | 24/240 |
| Load center distance | mm | 500 | 500 | 500 |
| Min.turning radius | mm | 1500 | 1500 | 1500 |
| Driving /Hoisting motor | kw | 1.2/2.2 | 1.2/2.2 | 1.2/2.2 |
| Net weight | kg | 710-960 | ||
| Min.door frame height | mm | 2180/1860/2180 | 2180/1860/2180 | 2180/1860/2180 |
| Min.fork height | mm | 85 | 85 | 85 |
Semi Electric Stacker Advantage:

FAQ:
Q1: Are you forklift factory?
A1: Yes, we are the professional manufacturer of Hand Pallet Truck.
Q2: How about the delivery time?
A2: About 15-30 days based on different model. For the standard products, we may have stock and could delivery immediately.
Q3: Is customized solution available?
A3: Yes, we can provide different customized solution.
Q4: Can you provide OEM service?
A4: Yes.