[email protected] Jiangsu Province, China +86 15210156532

| Name | Pedal Electric Pallet Truck(24V) | ||||
| Operation Type | Standing Type | ||||
| Model No. | Unit | CBD20 | CBD25 | CBD30 | |
| Power Type | Full Electric | ||||
| Load Capacity | kg | 2000 | 2500 | 3000 | |
| Max. Lifting Height | H(mm) | 200 | 200 | 200 | |
| Load Center | C(mm) | 600 | |||
| Wheel Type | Polyurethane solid tire | ||||
| Fork Size | mm | 1200*175 | 1200*175 | 1200*175 | |
| Width over forks | mm | 685 | 685 | 685 | |
| Fork Clearance from the Ground | H1(mm) | 85 | |||
| Overall Length when Pedal Folded | L(mm) | 1918 | 1918 | 1918 | |
| Overall Width | S(mm) | 780 | 780 | 780 | |
| Turning Radius When Pedal Closed | Wa(mm) | 1760 | 1760 | 1760 | |
| Distance from Wheel Front to Fork End | mm | 180 | |||
|
Right-angled Aisle Width 1000*1200 mm pallet (Placed along the fork, Clearance 200) |
mm |
2490 |
|||
|
Right-angled Aisle Width 800*1200 pallet ( Placed along the fork, Clearance 200) |
mm |
2398 |
|||
| Max. Walking Speed | Km/h | 4~5 | |||
| Grade Ability | % | 8/10 | 8/10 | 6/8 | |
| Total Weight | kg | ~715 | ~715 | ~715 | |
| Drive Wheel | mm | Ø230*75 | |||
| Wheel Front | mm | Ø80×80 | Ø80×80 | Ø80×80 | |
| Balance Wheel | mm | Ø125×50 | Ø125×50 | Ø125×50 | |
| Wheelbase | mm | 1446.5 | 1446.5 | 1446.5 | |
| Battery capacity | V/Ah | 24/210 | 24/210 | 24/210 | |
| Charger | V/A | 24/30 | 24/30 | 24/30 | |
| Driving Motor | Kw | 1.5 | 1.5 | 1.5 | |
| Lifting Motor | Kw | 0.8 | 0.8 | 0.8 | |
| Brake Type | Electromagnetic | ||||
| Drive Controller Type | AC | ||||
| Walking Adjustable Type | Holzer type accelerator | ||||


